Share Capital types, Issue at par / premium / discount, Calls in Advance/Arrears, Forfeiture & Re-issue entries, Pro-rata allotment, Securities Premium (Sec 52), Debentures issue + redemption, DRR (10%), DRI (15%), Interest + TDS — built around the Companies Act 2013.
| Category | Meaning |
|---|---|
| Authorised | Maximum amount per Memorandum (also called Nominal / Registered). |
| Issued | Portion of Authorised offered to the public. |
| Subscribed | Portion of Issued actually applied for. |
| Called-up | Portion of Subscribed called by the company. |
| Paid-up | Called-up minus Calls in Arrears. |
| Reserve Capital (Sec 65) | Uncalled portion that can be called only on winding up. |
| Stage | Journal Entry |
|---|---|
| Application | Bank A/c Dr. To Share Application A/c |
| Allotment due | Share Application A/c Dr. (allotted) To Share Capital A/c |
| (Allotment due) | Share Allotment A/c Dr. To Share Capital A/c |
| (Allotment received) | Bank A/c Dr. To Share Allotment A/c |
| Call (1st / 2nd / Final) | Share Call A/c Dr. To Share Capital A/c then Bank A/c Dr. To Share Call A/c |
Share Application A/c Dr; To Bank A/c.| Bank A/c Dr. (incl. premium) | xxx |
| To Share Capital A/c (face value) | xxx |
| To Securities Premium A/c (premium portion) | xxx |
| Aspect | Calls in Advance (Sec 50) | Calls in Arrears |
|---|---|---|
| Definition | Money received before the company calls it | Money called but not yet received |
| Default rate (Table F) | Interest payable @ 12% p.a. | Interest receivable @ 10% p.a. |
| Allowed only if | AoA permits | Always (involuntary) |
| Dividend entitlement | NOT entitled on advance portion | Suspended till paid |
| B/S disclosure | Under "Other Current Liabilities" | Deducted from Subscribed Capital |
When applications > shares offered (over-subscription), the surplus application money is adjusted against allotment.
| Share Capital A/c Dr. (called-up amount × shares forfeited) | xxx |
| To Calls in Arrears A/c (unpaid amount) | xxx |
| To Forfeited Shares A/c (paid-up amount) | xxx |
| Share Capital A/c Dr. | xxx |
| Securities Premium A/c Dr. (cancel unreceived premium) | xxx |
| To Calls in Arrears A/c | xxx |
| To Forfeited Shares A/c | xxx |
| Bank A/c Dr. (re-issue price) | xxx |
| Forfeited Shares A/c Dr. (discount on re-issue, if any) | xxx |
| To Share Capital A/c (face value re-issued) | xxx |
| (Forfeited shares re-issued) | |
| Forfeited Shares A/c Dr. (balance after re-issue) | xxx |
| To Capital Reserve A/c | xxx |
Shares issued to vendors (for assets purchased), promoters (for services), or underwriters (for underwriting commission). No cash exchanged — Bank A/c is NOT debited.
| Sundry Assets A/c Dr. (or Goodwill / Vendors) | xxx |
| To Vendors A/c (purchase consideration) | xxx |
| Vendors A/c Dr. | xxx |
| To Share Capital A/c (face value) | xxx |
| To Securities Premium A/c (if at premium) | xxx |
| Bank A/c Dr. | xxx |
| To Debenture Application & Allotment A/c | xxx |
| Debenture Application & Allotment A/c Dr. | xxx |
| To __% Debentures A/c | xxx |
| Bank A/c Dr. (issue price) | xxx |
| Discount on Issue of Debentures A/c Dr. | xxx |
| Loss on Issue of Debentures A/c Dr. | xxx |
| To __% Debentures A/c (face value) | xxx |
| To Premium on Redemption of Debentures A/c | xxx |
| Bank A/c Dr. (incl. premium) | xxx |
| To __% Debentures A/c (face value) | xxx |
| To Securities Premium A/c | xxx |
Debentures issued as additional security against a loan — no separate consideration is received. Two methods:
| Debenture Suspense A/c Dr. | xxx |
| To __% Debentures A/c | xxx |
| (Debentures issued as collateral against bank loan) | |
Debentures A/c Dr; To Debenture Suspense A/c.| Debenture Interest A/c Dr. (gross interest) | xxx |
| To Debenture-holders A/c (90% — net of TDS) | xxx |
| To TDS Payable A/c (10%) | xxx |
| Debenture-holders A/c Dr. | xxx |
| To Bank A/c | xxx |
| TDS Payable A/c Dr. | xxx |
| To Bank A/c (TDS deposited with govt) | xxx |
| Profit and Loss A/c Dr. | xxx |
| To Debenture Interest A/c (transfer at year-end) | xxx |
| __% Debentures A/c Dr. (face value) | xxx |
| To Debenture-holders A/c | xxx |
| Debenture-holders A/c Dr. | xxx |
| To Bank A/c | xxx |
| __% Debentures A/c Dr. | xxx |
| Premium on Redemption of Debentures A/c Dr. | xxx |
| To Debenture-holders A/c | xxx |
| Rule | Details |
|---|---|
| Debenture Redemption Reserve (DRR) Sec 71(4) Companies Act 2013 | Required = 10% of nominal value of debentures (post-2019 amendment). Created by transferring profits from P&L Appropriation to DRR A/c before redemption. Exempt: Listed companies, AIFIs, NBFCs registered with RBI. |
| Debenture Redemption Investment (DRI) Rule 18(7) Companies (Share Capital and Debentures) Rules 2014 | Required = 15% of debentures to be redeemed in the next financial year, deposited in a scheduled bank/specified securities by 30 April of that year. Liquidity safeguard so the company actually has cash for redemption. |
| Surplus in P&L A/c Dr. | xxx |
| To Debenture Redemption Reserve A/c (10% of NV) | xxx |
| Debenture Redemption Reserve A/c Dr. | xxx |
| To General Reserve A/c | xxx |